Xiaomi Redmi K40 Pro Price in Egypt & Full Specs
Mobile Key Info
Mobile Name | Xiaomi Redmi K40 Pro |
---|---|
Price in Egypt | EGP 7238 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Xiaomi |
LAUNCH & RELEASE
Announced | 2021, February 25 |
---|---|
Status | Coming soon. Exp. release 2021, March 04 |
DISPLAY INFORMATION
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
---|---|
Weight | 196 g (6.91 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | N/A |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 11, MIUI 12.2 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CAMERA
Primary Camera | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 119Ë (ultrawide) 5 MP, 50mm (macro), 1/5.0", 1.12µm |
---|---|
Secondary Camera | 20 MP |
Camera Features | Dual-LED dual-tone flash, HDR, panorama LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/60/120fps; gyro-EIS [email protected], [email protected] |
NETWORK BANDS
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128/256 GB UFS 3.1 |
RAM | 6/8 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO, QZSS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 4520 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
MORE
Color | Black, White, Aurora |
---|---|
Made by | China |
Other Features | N/A |
Reviews
There are no reviews yet.