Samsung Galaxy A11 Price in Egypt & Full Specs
Mobile Key Info
Mobile Name | Samsung Galaxy A11 |
---|---|
Price in Egypt | EGP 2474 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Samsung |
LAUNCH & RELEASE
Announced | 2019, March |
---|---|
Status | 200 |
DISPLAY INFORMATION
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.4 inches, 16.26 cm |
Protection | N/A |
Resolution | 720 x 1520 pixels |
Multitouch | N/A |
BODY TYPE
Dimensions | - |
---|---|
Weight | - |
SIM | Single (Nano-) or Dual (Nano-, dual stand-by) |
Build | N/A |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 9.0 (Pie) |
---|---|
CPU | Octa-core (1.8 GHz, Dual-core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
GPU | Mali-G71 MP2 |
Chipset | Samsung Exynos 7 Octa 7904 |
CAMERA
Primary Camera | 13 MP 5 MP 2 MP |
---|---|
Secondary Camera | 8 MP |
Camera Features | LED flash, panorama, HDR |
Video | [email protected], [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
MEMORY
Extra Card slot | microSD, up to 512 GB |
---|---|
Internal Memory | 32 GB |
RAM | 3 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 4000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint- (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Various |
---|---|
Made by | Korea |
Other Features | N/A |
Reviews
There are no reviews yet.