Xiaomi Mi Note 10 Pro Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Xiaomi Mi Note 10 Pro |
---|---|
Price in Algeria | Upcoming (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Xiaomi |
LAUNCH & RELEASE
Announced | 2019, November |
---|---|
Status | Coming soon. Exp. release 2019, December |
DISPLAY INFORMATION
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Protection | Corning Gorilla Glass 5 600 nits max brightness DCI-P3 HDR10 Always-on display |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|
Weight | 208 g (7.34 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 9.0 (Pie); MIUI 11 |
---|---|
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CAMERA
Primary Camera | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) |
---|---|
Secondary Camera | 32 MP, f/2.0, 0.8µm |
Camera Features | Quad-LED dual-tone flash, HDR |
Video | [email protected], [email protected]/60/120/240fps, [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 256 GB |
RAM | 8 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 5260 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MORE
Color | Aurora Green, Glacier White, Midnight Black |
---|---|
Made by | China |
Other Features | Fast battery charging 30W (58% in 30 min., 100% in 65 min.) USB Power Delivery |
MobilePriceAll –
Nice phone….