Xiaomi Mi CC9 Pro Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Xiaomi Mi CC9 Pro |
---|---|
Price in Algeria | Upcoming (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Xiaomi |
LAUNCH & RELEASE
Announced | Exp. announcement 2019, November |
---|---|
Status | Rumored. Exp. release 2019, November |
DISPLAY INFORMATION
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Protection | Unspecified HDR10+ |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|
Weight | 208 g (7.34 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | N/A |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 10 (Q); MIUI 11 |
---|---|
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CAMERA
Primary Camera | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF 8 MP, f/2.0, >125mm (telephoto), PDAF, Laser AF, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) |
---|---|
Secondary Camera | 32 MP, f/2.0, 0.8µm |
Camera Features | LED flash, HDR, panorama, 10x hybrid zoom HDR |
Video | [email protected], [email protected]/60/120fps, [email protected] [email protected] |
NETWORK BANDS
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|
Internal Memory | 64/128/256 GB |
RAM | 6/8/12 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 5170 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
MORE
Color | Black, Gray, Red, Blue, Pink, White, Green, Purple |
---|---|
Made by | China |
Other Features | Fast battery charging |
MobilePriceAll –
Nice phone