Vivo X6S Plus Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Vivo X6S Plus |
---|---|
Price in Algeria | DZD 52402 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Vivo |
LAUNCH & RELEASE
Announced | 2016, March |
---|---|
Status | Available. Released 2016, April |
DISPLAY INFORMATION
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.7 inches, 89.6 cm2 (~70.6% screen-to-body ratio) |
Protection | N/A |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 158.4 x 80.1 x 6.9 mm (6.24 x 3.15 x 0.27 in) |
---|---|
Weight | 172.5 g (6.10 oz) |
SIM | Hybrid Dual |
Build | N/A |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 5.1 (Lollipop); Funtouch 2.5 |
---|---|
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CAMERA
Primary Camera | 16 MP, PDAF, f/2.0 |
---|---|
Secondary Camera | 8 MP |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA, LTE |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A- |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 3000 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes 32-bit/192kHz audio Active noise cancellation with dedicated mic |
Alert types | Yes |
FEATURES
Messaging | SMS (threaded view), MMS, Email, Push Email |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Silver, Gold, Rose Gold |
---|---|
Made by | N/A |
Other Features | Fast battery charging MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
1 review for Vivo X6S Plus
There are no reviews yet.