Vivo X20 Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Vivo X20 |
---|---|
Price in Algeria | DZD 36408 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Vivo |
LAUNCH & RELEASE
Announced | 2017, September |
---|---|
Status | Available. Released 2017, October |
DISPLAY INFORMATION
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.01 inches, 93.2 cm2 (~79.5% screen-to-body ratio) |
Protection | N/A |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 155.9 x 75.2 x 7.2 mm (6.14 x 2.96 x 0.28 in) |
---|---|
Weight | 159 g (5.61 oz) |
SIM | Hybrid Dual (Nano-, dual stand-by) |
Build | Front glass, aluminum body |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo); Funtouch 3.2 |
---|---|
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, AF 5 MP, depth sensor |
---|---|
Secondary Camera | 12 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900) - X20A |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A- |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 3250 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes 32-bit/192kHz audio Active noise cancellation with dedicated mic |
Alert types | Yes |
FEATURES
Messaging | SMS (threaded view), MMS, Email, Push Email |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Matte Black, Black/Gold, Gold, Rose gold, Blue, Pink |
---|---|
Made by | N/A |
Other Features | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
Reviews
There are no reviews yet.