Samsung Galaxy Note FE Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Samsung Galaxy Note FE |
---|---|
Price in Algeria | DZD 88825 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Samsung |
LAUNCH & RELEASE
Announced | 2017, July |
---|---|
Status | Available. Released 2017, July |
DISPLAY INFORMATION
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.7 inches, 89.6 cm2 (~79.0% screen-to-body ratio) |
Protection | Gorilla Glass 5 - HDR10 compliant - Always-on display - TouchWiz UI |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
---|---|
Weight | 167 g (5.89 oz) |
SIM | Single (Nano-) or Hybrid Dual (Nano-, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) - Stylus |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
Chipset | Exynos 8890 Octa (14 nm) |
CAMERA
Primary Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
---|---|
Secondary Camera | 5 MP, f/1.7, 22mm (wide) |
Camera Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-, GLONASS, BDS, GALILEO |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 3200 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | N/A |
Talk time | Up to 23 h (3G) |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
MORE
Color | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium |
---|---|
Made by | N/A |
Other Features | - Fast battery charging - Qi wireless charging - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Reviews
There are no reviews yet.