Samsung Galaxy J2 Prime Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Samsung Galaxy J2 Prime |
---|---|
Price in Algeria | DZD 14152 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Samsung |
LAUNCH & RELEASE
Announced | 2016, November |
---|---|
Status | Available. Released 2016, November |
DISPLAY INFORMATION
Display Technology | PLS TFT capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
Protection | N/A |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
---|---|
Weight | 160 g (5.64 oz) |
SIM | Single (Micro-) or Hybrid Dual (Micro-, dual stand-by) |
Build | Plastic body |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 6.0 (Marshmallow) |
---|---|
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Chipset | Mediatek MT6737T (28 nm) |
CAMERA
Primary Camera | 8 MP, AF, f/2.2 |
---|---|
Secondary Camera | 5 MP, f/2.2 |
Camera Features | LED flash |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G532F, G532G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G532M |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G532F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - G532M LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - G532G |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|---|
Internal Memory | 8 GB |
RAM | 1.5 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 2600 mAh battery |
---|---|
Battery type | Removable Li-Ion |
Stand-by | N/A |
Talk time | Up to 12 h (3G) |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Accelerometer, proximity |
MORE
Color | Black, Gold, Silver, Pink |
---|---|
Made by | N/A |
Other Features | MP4/H.264 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |
1 review for Samsung Galaxy J2 Prime
There are no reviews yet.