Realme C2 Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Realme C2 |
---|---|
Price in Algeria | DZD 14860 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Realme |
LAUNCH & RELEASE
Announced | 2019, April |
---|---|
Status | Available. Released 2019, May |
DISPLAY INFORMATION
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.1 inches, 91.3 cm2 (~80.3% screen-to-body ratio) |
Protection | Corning Gorilla Glass 3 |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) |
---|---|
Weight | 166 g (5.86 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Plastic body |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 9.0 (Pie); Color 6 Lite |
---|---|
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CAMERA
Primary Camera | 13 MP, f/2.2, 1.12µm, PDAF 2 MP, f/2.4, 1.75µm, depth sensor |
---|---|
Secondary Camera | 5 MP, f/2.0, 1.12µm |
Camera Features | LED flash, HDR, panorama |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA, LTE-A |
MEMORY
Extra Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|
Internal Memory | 16/32 GB |
RAM | 2/3 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 4000 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Accelerometer, proximity, compass |
MORE
Color | Diamond Black, Diamond Blue |
---|---|
Made by | N/A |
Other Features | N/A |
Maruf –
It is an Awesome phone!
MobilePriceAll –
thanks bro