OnePlus 5 Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | OnePlus 5 |
---|---|
Price in Algeria | DZD 65875 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | OnePlus |
LAUNCH & RELEASE
Announced | 2017, June. Released 2017, June |
---|---|
Status | Available. |
DISPLAY INFORMATION
Display Technology | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.5 inches, 83.4 cm2 (~73.0% screen-to-body ratio) |
Protection | Gorilla Glass 5 - Oxygen OS 5.1.4 |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
---|---|
Weight | 153 g (5.40 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Front glass, aluminum frame & back |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
---|---|
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CAMERA
Primary Camera | 16 MP, f/1.7, 24mm (wide), 1/2.8", 1.12µm, PDAF 20 MP, f/2.6, 36mm (standard), 1/2.8", 1.0µm, 1.6x optical zoom, AF |
---|---|
Secondary Camera | 16 MP, f/2.0, 20mm, 1/3.1", 1.0µm |
Camera Features | HDR, panorama, dual-LED flash |
Video | [email protected], [email protected]/60fps, [email protected]/120fps, Auto HDR |
NETWORK BANDS
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA, LTE-A (3CA) Cat12 600/150 Mbps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 64/128 GB |
RAM | 6/8 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-, GLONASS, BDS, GALILEO |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 3300 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic - Dirac HD sound |
Alert types | Vibration; MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Midnight Black, Slate Gray |
---|---|
Made by | N/A |
Other Features | Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Reviews
There are no reviews yet.