Motorola Moto G7 Power Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Motorola Moto G7 Power |
---|---|
Price in Algeria | DZD 28319 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Motorola |
LAUNCH & RELEASE
Announced | 2019, February |
---|---|
Status | Available. Released 2019, February |
DISPLAY INFORMATION
Display Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) |
Protection | Corning Gorilla Glass 3 (market dependent) |
Resolution | 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
---|---|
Weight | 193 g (6.81 oz) |
SIM | Single (Nano-) or Dual (Nano-, dual stand-by) - Splash resistant (market dependent) |
Build | Front glass, plastic body |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 9.0 (Pie) |
---|---|
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CAMERA
Primary Camera | 12 MP, f2.0, 1.25µm, PDAF |
---|---|
Secondary Camera | 8 MP, f/2.2, 1.12µm |
Camera Features | LED flash, panorama, HDR HDR |
Video | [email protected], [email protected] [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Europe LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 41(2500), 66(1700/2100), 71(600) - USA |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
MEMORY
Extra Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB (Europe), 3 GB (USA) |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 5000 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint - (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
MORE
Color | Ceramic Black, Marine Blue, Iced Violet |
---|---|
Made by | US |
Other Features | Fast battery charging 15W (Global) / 18W (Germany) |
Reviews
There are no reviews yet.