Huawei Y6II Compact Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Huawei Y6II Compact |
---|---|
Price in Algeria | DZD 15569 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Huawei |
LAUNCH & RELEASE
Announced | 2016, September |
---|---|
Status | Available. Released 2016, September |
DISPLAY INFORMATION
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) |
Protection | N/A |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 143.8 x 72 x 8.9 mm (5.66 x 2.83 x 0.35 in) |
---|---|
Weight | 140 g (4.94 oz) |
SIM | Single (Micro-) or Dual (Micro-, dual stand-by) |
Build | Plastic body |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow); EMUI 3.1 |
---|---|
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Chipset | Mediatek MT6735 (28 nm) |
CAMERA
Primary Camera | 13 MP, AF |
---|---|
Secondary Camera | 5 MP |
Camera Features | Dual-LED flash, HDR, panorama |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
MEMORY
Extra Card slot | microSD, up to 128 GB |
---|---|
Internal Memory | 16 GB |
RAM | 2 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-, GLONASS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 2200 mAh battery |
---|---|
Battery type | Removable Li-Po |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV Ringtones |
FEATURES
Messaging | SMS (threaded view), MMS, Email, Push Email |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Accelerometer, proximity, compass |
MORE
Color | Black, White, Gold |
---|---|
Made by | N/A |
Other Features | MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo/video editor |
Reviews
There are no reviews yet.