Huawei Nova Plus Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Huawei Nova Plus |
---|---|
Price in Algeria | DZD 30458 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Huawei |
LAUNCH & RELEASE
Announced | 2016, September |
---|---|
Status | Available. Released 2016, October |
DISPLAY INFORMATION
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) |
Protection | N/A |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) |
---|---|
Weight | 160 g (5.64 oz) |
SIM | Single (Nano-) or Hybrid Dual (Nano-, dual stand-by) |
Build | N/A |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 6.0.1 (Marshmallow); EMUI 4.1 |
---|---|
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CAMERA
Primary Camera | 16 MP, f/2.0, 1/2.8", 1.12µm, OIS, PDAF |
---|---|
Secondary Camera | 8 MP, f/2.0 |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected], [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100 - MLA-L01/L11 HSDPA 850 / 900 / 2100 - MLA-L02/L12 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - MLA-L03/L13 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) - MLA-L01/L11 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - MLA-L02/L12 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) - MLA-L03/L13 |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-Ð (2CA) Cat7 300/150 Mbps |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 32 GB |
RAM | 3 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-, GLONASS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 3340 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic DTS Sound |
Alert types | Vibration, MP3, Ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
MORE
Color | Prestige Gold, Mystic Silver, Titanium Grey |
---|---|
Made by | N/A |
Other Features | MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
Reviews
There are no reviews yet.