Huawei Mate 20 Lite Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Huawei Mate 20 Lite |
---|---|
Price in Algeria | DZD 55235 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Huawei |
LAUNCH & RELEASE
Announced | 2018, August |
---|---|
Status | Available. Released 2018, September |
DISPLAY INFORMATION
Display Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
Protection | N/A |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 158.3 x 75.3 x 7.6 mm (6.23 x 2.96 x 0.30 in) |
---|---|
Weight | 172 g (6.07 oz) |
SIM | Single (Nano-) or Hybrid Dual (Nano-, dual stand-by) |
Build | Front glass, aluminum body |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 8.1 (Oreo) |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Chipset | Hisilicon Kirin 710 (12 nm) |
CAMERA
Primary Camera | 20 MP, f/1.8, 27mm (wide), PDAF 2 MP, depth sensor |
---|---|
Secondary Camera | 24 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (SNE-LX1 DS, SNE-LX3 DS, INE-LX2) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SNE-LX1, SNE-LX3 HSDPA 850 / 900 / 1900 / 2100 - SNE-LX2 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - SNE-LX1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 28(700), 38(2600), 40(2300), 41(2500) - SNE-LX2, INE-LX2 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) - SNE-LX3 |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 64 GB |
RAM | 4/6 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 3750 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Sapphire Blue, Black, Platinum gold |
---|---|
Made by | China |
Other Features | Fast battery charging 9V/2A 18W MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
Reviews
There are no reviews yet.