HTC U12+ Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | HTC U12+ |
---|---|
Price in Algeria | DZD 111916 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | HTC |
LAUNCH & RELEASE
Announced | 2018, May |
---|---|
Status | Available. Released 2018, June |
DISPLAY INFORMATION
Display Technology | Super LCD6 capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) |
Protection | Gorilla Glass 3 - HTC Sense UI - DCI-P3 & HDR10 compliant |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
---|---|
Weight | 188 g (6.63 oz) |
SIM | Single (Nano-) or Hybrid Dual (Nano-, dual stand-by) - IP68 dust/water proof (up to 1.5m for 30 mins) - Pressure-sensitive buttons |
Build | Front/back glass & aluminum frame |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
---|---|
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF, OIS 16 MP (12 MP effective), f/2.6, 1.0µm, 2x optical zoom, AF |
---|---|
Secondary Camera | 8 MP, f/2.0, 1/4", 1.12µm 8 MP, f/2.0, 1/4", 1.12µm |
Camera Features | Dual-LED dual-tone flash, HDR |
Video | [email protected], [email protected]/240fps, [email protected] (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 49, 41(2500), 66(1700/2100) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
MEMORY
Extra Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 64/128 GB |
RAM | 6 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 3500 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | N/A |
Talk time | Up to 24 h (3G) |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Translucent Blue, Ceramic Black, Flame Red |
---|---|
Made by | N/A |
Other Features | Fast battery charging: 50% in 35 min (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Reviews
There are no reviews yet.