Cat S61 Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Cat S61 |
---|---|
Price in Algeria | DZD 130319 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Cat |
LAUNCH & RELEASE
Announced | 2018, February |
---|---|
Status | Available. Released 2018, June |
DISPLAY INFORMATION
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.2 inches, 74.5 cm2 (~65.4% screen-to-body ratio) |
Protection | Gorilla Glass 5 |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 150 x 76 x 13 mm (5.91 x 2.99 x 0.51 in) |
---|---|
Weight | N/A |
SIM | Single (Nano-) - South Africa only Hybrid Dual (Nano-, dual stand-by) - IP68 dust/water proof (up to 3m for 1 hour) - Drop-to-concrete resistance from up to 1.8 m - MIL-STD-810G compliant |
Build | Aluminum frame |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
---|---|
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CAMERA
Primary Camera | 16 MP, PDAF, FLIR thermal camera (Lepton module) |
---|---|
Secondary Camera | 8 MP |
Camera Features | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama |
Video | [email protected], [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - EU/ROW HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - EU/ROW LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 28(700), 29(700), 66(1700/2100) - USA |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS, GALILEO, QZSS, SBAS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 4500 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | N/A |
Talk time | Up to 35 h (3G) |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Accelerometer, gyro, proximity, compass, barometer, indoor air quality sensor |
MORE
Color | Black |
---|---|
Made by | N/A |
Other Features | Laser-assisted distance measurement tool - Fast battery charging (Quick Charge 4.0) - MP4/H.265 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Reviews
There are no reviews yet.