BLU Vivo XL3 Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | BLU Vivo XL3 |
---|---|
Price in Algeria | DZD 25500 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | BLU |
LAUNCH & RELEASE
Announced | 2018, February |
---|---|
Status | Available. Released 2018, February |
DISPLAY INFORMATION
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.5 inches, 78.1 cm2 (~74.8% screen-to-body ratio) |
Protection | N/A |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 147.7 x 70.7 x 8 mm (5.81 x 2.78 x 0.31 in) |
---|---|
Weight | 143 g (5.04 oz) |
SIM | Dual (Micro-/Nano-, dual stand-by) |
Build | N/A |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 8.0 (Oreo) |
---|---|
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP1 |
Chipset | Mediatek MT6737 (28 nm) |
CAMERA
Primary Camera | 13 MP, PDAF |
---|---|
Secondary Camera | 13 MP |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
MEMORY
Extra Card slot | microSD, up to 64 GB |
---|---|
Internal Memory | 32 GB |
RAM | 3 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A- |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 3000 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | Up to 26 h (2G) / Up to 18 h (3G) |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
MORE
Color | Silver, Gold |
---|---|
Made by | N/A |
Other Features | MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
1 review for BLU Vivo XL3
There are no reviews yet.