BLU G9 Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | BLU G9 |
---|---|
Price in Algeria | DZD 22666 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | BLU |
LAUNCH & RELEASE
Announced | 2019, May |
---|---|
Status | Available. Released 2019, May |
DISPLAY INFORMATION
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.3 inches, 99.1 cm2 (~88.8% screen-to-body ratio) |
Protection | N/A |
Resolution | 720 x 1520 pixels, 19:9 ratio (~267 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 155.4 x 71.8 x 8 mm (6.12 x 2.83 x 0.31 in) |
---|---|
Weight | 165 g (5.82 oz) |
SIM | Dual (Micro-/Nano-, dual stand-by) |
Build | N/A |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 9.0 (Pie) |
---|---|
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | MediaTek MT6762 Helio P22 (12 nm) |
CAMERA
Primary Camera | 13 MP, f/2.0, 1/3", PDAF 2 MP, depth sensor |
---|---|
Secondary Camera | 13 MP, f/2.0, 1/3" |
Camera Features | LED flash |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
MEMORY
Extra Card slot | microSD, up to 128 GB |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A- |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 4000 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | Up to 30 h (2G) / Up to 24 h (3G) |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint- (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Black, Blue |
---|---|
Made by | United State |
Other Features | N/A |
1 review for BLU G9
There are no reviews yet.