BLU C6L Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | BLU C6L |
---|---|
Price in Algeria | DZD 9902 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | BLU |
LAUNCH & RELEASE
Announced | 2019, January |
---|---|
Status | Available. Released 2019, January |
DISPLAY INFORMATION
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.5 inches, 83.4 cm2 (~68.7% screen-to-body ratio) |
Protection | N/A |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 154.4 x 78.6 x 10.4 mm (6.08 x 3.09 x 0.41 in) |
---|---|
Weight | 203 g (7.16 oz) |
SIM | Dual (Micro-/Nano-, dual stand-by) |
Build | N/A |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 8.1 Oreo (Go edition) |
---|---|
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-400 |
Chipset | - |
CAMERA
Primary Camera | 8 MP, AF |
---|---|
Secondary Camera | 5 MP |
Camera Features | LED flash |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - C0030UU HSDPA 850 / 900 / 1900 / 2100 - C0030LL |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - C0030UU LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) - C0030LL |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
MEMORY
Extra Card slot | microSD, up to 64 GB |
---|---|
Internal Memory | 16 GB |
RAM | 1 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP |
GPS | Yes, with A- |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 2500 mAh |
---|---|
Battery type | Removable Li-Ion |
Stand-by | N/A |
Talk time | Up to 21 h (2G) / Up to 16 h (3G) |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Accelerometer, proximity |
MORE
Color | Black, Gold, Blue |
---|---|
Made by | N/A |
Other Features | N/A |
1 review for BLU C6L
There are no reviews yet.