Asus ROG Phone 3 Strix Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Asus ROG Phone 3 Strix |
---|---|
Price in Algeria | DZD 96333 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Asus |
LAUNCH & RELEASE
Announced | 2020, July 22 |
---|---|
Status | Available. Released 2020, July 23 |
DISPLAY INFORMATION
Display Technology | AMOLED capacitive touchscreen, 1B colors |
---|---|
Display Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) |
Protection | Corning Gorilla Glass 6 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
---|---|
Weight | 240 g (8.47 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass), aluminum frame |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 10, ROG UI |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CAMERA
Primary Camera | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 125Ë, 11mm (ultrawide) 5 MP, f/2.0, (macro) |
---|---|
Secondary Camera | 24 MP, f/2.0, 27mm (wide), 0.9µm |
Camera Features | LED flash, HDR, panorama Panorama, HDR |
Video | [email protected], [email protected]/60/120fps, [email protected]/60/240fps, [email protected]; gyro-EIS |
NETWORK BANDS
Network Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps, 5G 4.0 Gbps DL |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128/256 GB UFS 3.1 |
RAM | 8/12 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO, QZSS, GNSS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 6000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MORE
Color | Black |
---|---|
Made by | Taiwan |
Other Features | N/A |
Reviews
There are no reviews yet.