Apple iPhone 7 Plus Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Apple iPhone 7 Plus |
---|---|
Price in Algeria | DZD 92083 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Apple |
LAUNCH & RELEASE
Announced | 2016, September |
---|---|
Status | Available. Released 2016, September |
DISPLAY INFORMATION
Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Protection | Ion-strengthened glass, oleophobic coating Wide color gamut 3D Touch display & home button |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|
Weight | 188 g (6.63 oz) |
SIM | Nano- IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Build | Front glass, body |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | i 10.0.1, upgradable to i 12.1.3 |
---|---|
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Chipset | Apple A10 Fusion (16 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 28mm (wide), 1/3", OIS, PDAF 12 MP, f/2.8, 56mm (telephoto), 1/3.6", 2x optical zoom, AF |
---|---|
Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
Camera Features | Quad-LED dual-tone flash, HDR |
Video | [email protected], [email protected]/60/120fps, [email protected] |
NETWORK BANDS
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 CDMA 800 / 1900 / 2100 - A1661 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA - A1661 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 32/128/256 GB |
RAM | 3 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS, GALILEO, QZSS |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 2900 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No Active noise cancellation with dedicated mic |
Alert types | Vibration, Ringtones |
FEATURES
Messaging | iMessage, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint -(front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
MORE
Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|
Made by | N/A |
Other Features | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |
1 review for Apple iPhone 7 Plus
There are no reviews yet.