Alcatel 1x Price in Algeria & Full Specs
Mobile Key Info
Mobile Name | Alcatel 1x |
---|---|
Price in Algeria | DZD 14152 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Alcatel |
LAUNCH & RELEASE
Announced | 2018, February |
---|---|
Status | Available. Released 2018, May |
DISPLAY INFORMATION
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.3 inches, 72.5 cm2 (~69.6% screen-to-body ratio) |
Protection | N/A |
Resolution | 480 x 960 pixels, 18:9 ratio (~203 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 147.5 x 70.6 x 9.1 mm (5.81 x 2.78 x 0.36 in) |
---|---|
Weight | 151 g (5.33 oz) |
SIM | Single (Nano-) or Dual (Nano-, dual stand-by) |
Build | N/A |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 8.1 (Oreo) - 5059D only; Android 8.1 Oreo (Go edition) - all other models |
---|---|
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Chipset | Mediatek MT6739 (28 nm) |
CAMERA
Primary Camera | 8 MP, f/2.0, 1/4", 1.12µm, AF 13 MP (5059D only) |
---|---|
Secondary Camera | 5 MP |
Camera Features | LED flash, HDR |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5059A HSDPA 850 / 900 / 1900 / 2100 - 5059X/Y/D/J/T/I |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) - 5059A LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - 5059J LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - 5059T/I LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - 5059X/Y/D |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
MEMORY
Extra Card slot | microSD, up to 32 GB |
---|---|
Internal Memory | 16 GB |
RAM | 2 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A- |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 2460 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (rear-mounted, 5059A/J only), accelerometer, proximity |
MORE
Color | Black, Blue (EU, MEA, APAC); Black, Gold, Rose Gold (LATAM) |
---|---|
Made by | N/A |
Other Features | MP3/AAC+/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
Reviews
There are no reviews yet.