Lava Z81 Price in Botswana & Full Specs
Mobile Key Info
Mobile Name | Lava Z81 |
---|---|
Price in Botswana | BWP 1607 (Approx) |
Category | Smartphone/Tablet/Smartwatch |
Brand | Lava |
LAUNCH & RELEASE
Announced | 2018, October |
---|---|
Status | Available. Released 2018, October |
DISPLAY INFORMATION
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.7 inches, 83.8 cm2 (~75.5% screen-to-body ratio) |
Protection | Corning Gorilla Glass 3 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
Multitouch | N/A |
BODY TYPE
Dimensions | 152.2 x 73 x 7.9 mm (5.99 x 2.87 x 0.31 in) |
---|---|
Weight | 141 g (4.97 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | N/A |
OPERATING SYSTEM, CPU & CHIPSET
Operating System | Android 8.1 (Oreo) |
---|---|
CPU | Quad core, 2 GHz, Cortex A53 |
GPU | PowerVR GE8300 |
Chipset | Mediatek MT6761 (28 nm) |
CAMERA
Primary Camera | 13 MP, f/2.2 |
---|---|
Secondary Camera | 13 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama |
Video | [email protected] |
NETWORK BANDS
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
EDGE | N/A |
GPRS | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
MEMORY
Extra Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|
Internal Memory | 32 GB |
RAM | 2/3 GB |
CONNECTIVITY CONFIG
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A- |
Infrared port | N/A |
NFC Avaiblity | N/A |
FM radio | N/A |
BATTERY
Battery capacity | 3000 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | N/A |
Talk time | N/A |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | N/A |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
MORE
Color | Black/Blue, Gold/Black |
---|---|
Made by | India |
Other Features | MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |
Reviews
There are no reviews yet.